MARCA MODELO MOTOR AÑO TIPS
Buick LeSabre 3.0L V6 1986 Posición: N/A
Buick Regal 4.3L V6 1982-1984 Posición: N/A
Buick Regal 4.3L V8 1980-1981 Posición: N/A
Buick Skylark 2.3L L4 1992 Posición: N/A
Buick Skylark 2.5L L4 1988 Posición: N/A
Cadillac Cimarron 2.8L V6 1985-1988 Posición: N/A
Cadillac Fleetwood 4.5L V8 1988 Posición: N/A
Chevrolet C10 5.0L V8 1979 Posición: N/A
Chevrolet C1500 6.2L V8 1988-1993 Posición: N/A
Chevrolet C2500 6.2L V8 1988-1993 Posición: N/A
Chevrolet C2500 6.5L V8 1992-1993 Posición: N/A
Chevrolet C3500 6.2L V8 1988-1993 Posición: N/A
Chevrolet C3500 6.5L V8 1992-1993 Posición: N/A
Chevrolet Camaro 4.1L L6 1979 Posición: N/A
Chevrolet Cavalier 2.8L V6 1985-1986 Posición: N/A
Chevrolet Chevette 1.6L L4 1979 Posición: N/A
Chevrolet El Camino 5.7L V8 1977 Posición: N/A
Chevrolet G20 4.8L L6 1976 Posición: N/A
Chevrolet G20 6.2L V8 1987; 1989 Posición: N/A
Chevrolet G30 5.7L V8 1976 Posición: N/A
Chevrolet Impala 5.0L V8 1979 Posición: N/A
Chevrolet K10 5.7L V8 1976 Posición: N/A
Chevrolet K10 Suburban 4.1L L6 1979 Posición: N/A
Chevrolet K10 Suburban 5.7L V8 1976; 1979 Posición: N/A
Chevrolet K1500 6.2L V8 1988-1993 Posición: N/A
Chevrolet K20 4.1L L6 1976 Posición: N/A
Chevrolet K20 4.8L L6 1977 Posición: N/A
Chevrolet K20 5.7L V8 1979 Posición: N/A
Chevrolet K20 6.6L V8 1976 Posición: N/A
Chevrolet K20 Suburban 5.7L V8 1979 Posición: N/A
Chevrolet K2500 6.2L V8 1988-1993 Posición: N/A
Chevrolet K2500 6.5L V8 1992-1993 Posición: N/A
Chevrolet K30 5.7L V8 1979 Posición: N/A
Chevrolet K3500 6.2L V8 1988-1993 Posición: N/A
Chevrolet K3500 6.5L V8 1992-1993 Posición: N/A
Chevrolet K5 Blazer 5.7L V8 1976 Posición: N/A
Chevrolet K5 Blazer 6.6L V8 1976-1977 Posición: N/A
Chevrolet Monza 3.2L V6 1979 Posición: N/A
Chevrolet Nova 4.1L L6 1979 Posición: N/A
Chevrolet Nova 5.0L V8 1979 Posición: N/A
Chevrolet R20 4.3L V6 1987 Posición: N/A
Chevrolet R20 5.7L V8 1988 Posición: N/A
Chevrolet R20 6.2L V8 1987 Posición: N/A
Chevrolet R30 5.7L V8 1988 Posición: N/A
Chevrolet S10 2.2L L4 2001-2002 Posición: N/A
Chrysler LeBaron 3.7L L6 1979 Posición: N/A
Chrysler LeBaron 5.9L V8 1979 Posición: N/A
Chrysler Newport 5.9L V8 1976; 1979 Posición: N/A
Daihatsu Charade 1.0L L3 1990 Posición: N/A
Dodge B200 5.2L V8 1977 Posición: N/A
Dodge B200 7.2L V8 1977 Posición: N/A
Dodge B300 5.2L V8 1977 Posición: N/A
Dodge D100 3.7L L6 1977 Posición: N/A
Dodge D100 7.2L V8 1977 Posición: N/A
Dodge D200 3.7L L6 1979 Posición: N/A
Dodge D200 6.6L V8 1977 Posición: N/A
Dodge D300 5.2L V8 1979 Posición: N/A
Dodge D300 5.9L V8 1977 Posición: N/A
Dodge D300 6.6L V8 1977 Posición: N/A
Dodge Ramcharger 6.6L V8 1977 Posición: N/A
Dodge W100 5.2L V8 1977 Posición: N/A
Dodge W100 5.9L V8 1977 Posición: N/A
Dodge W200 3.7L L6 1977 Posición: N/A
Dodge W200 7.2L V8 1977 Posición: N/A
Eagle Summit 1.6L L4 1989 Posición: N/A
Ford Bronco 4.9L L6 1987-1992 Posición: N/A
Ford Bronco 5.0L V8 1990-1996 Posición: N/A
Ford Bronco 5.8L V8 1990-1996 Posición: N/A
Ford Cougar 5.0L V8 1991-1993 Posición: N/A
Ford Country Squire 5.0L V8 1987-1991 Posición: N/A
Ford E-100 Econoline 4.9L L6 1977; 1979 Posición: N/A
Ford E-150 Econoline 4.9L L6 1987-1996 Posición: N/A
Ford E-150 Econoline 5.0L V8 1990-1996 Posición: N/A
Ford E-150 Econoline 5.8L V8 1990-1996 Posición: N/A
Ford E-250 Econoline 4.9L L6 1987-1996 Posición: N/A
Ford E-250 Econoline 5.0L V8 1990-1991 Posición: N/A
Ford E-250 Econoline 5.8L V8 1990-1996 Posición: N/A
Ford E-350 Econoline 4.9L L6 1987-1996 Posición: N/A
Ford E-350 Econoline 5.8L V8 1990-1996 Posición: N/A
Ford E-350 Econoline 7.5L V8 1988-1996 Posición: N/A
Ford Elite 6.6L V8 1976 Posición: N/A
Ford F-150 4.9L L6 1987-1997 Posición: N/A
Ford F-150 5.0L V8 1990-1996 Posición: N/A
Ford F-150 5.8L V8 1990-1996 Posición: N/A
Ford F-250 4.9L L6 1987-1996 Posición: N/A
Ford F-250 5.0L V8 1990-1997 Posición: N/A
Ford F-250 5.8L V8 1990-1997 Posición: N/A
Ford F-350 4.9L L6 1987-1996 Posición: N/A
Ford F-350 5.8L V8 1990-1997 Posición: N/A
Ford F-350 7.5L V8 1988-1997 Posición: N/A
Ford Granada 4.1L L6 1977; 1979 Posición: N/A
Ford LTD 5.0L V8 1985-1986 Posición: N/A
Ford LTD 5.8L V8 1979; 1985-1986 Posición: N/A
Ford LTD Crown Victoria 5.0L V8 1987-1991 Posición: N/A
Ford LTD Crown Victoria 5.8L V8 1987-1991 Posición: N/A
Ford LTD II 5.8L V8 1977 Posición: N/A
Ford Maverick 3.3L L6 1977 Posición: N/A
Ford Maverick 4.7L V8 1977 Posición: N/A
Ford P-350 5.8L V8 1990-1997 Posición: N/A
Ford Pinto 2.8L V6 1977 Posición: N/A
Ford Thunderbird 5.0L V8 1991-1993 Posición: N/A
Ford Thunderbird 5.8L V8 1977 Posición: N/A
GMC C1500 5.0L V8 1979 Posición: N/A
GMC C1500 6.2L V8 1988-1993 Posición: N/A
GMC C2500 6.2L V8 1988-1993 Posición: N/A
GMC C2500 6.5L V8 1992-1993 Posición: N/A
GMC C3500 6.2L V8 1988-1993 Posición: N/A
GMC C3500 6.5L V8 1992-1993 Posición: N/A
GMC G3500 6.2L V8 1989 Posición: N/A
GMC K1500 6.2L V8 1988-1993 Posición: N/A
GMC K1500 Suburban 5.7L V8 1979 Posición: N/A
GMC K2500 6.2L V8 1988-1993 Posición: N/A
GMC K2500 6.5L V8 1992-1993 Posición: N/A
GMC K3500 6.2L V8 1988-1993 Posición: N/A
GMC K3500 6.5L V8 1992-1993 Posición: N/A
GMC Safari 2.5L L4 1990 Posición: N/A
GMC V1500 Suburban 6.2L V8 1990 Posición: N/A
Geo Storm 1.6L L4 1990 Posición: N/A
Jeep Wrangler 2.5L L4 1988 Posición: N/A
Lincoln Town Car 5.0L V8 1985-1990 Posición: N/A
MG Midget 1.5L L4 1977 Posición: N/A
Mazda 626 2.2L L4 1990 Posición: N/A
Mercedes-Benz 300D 3.0L L5 1979 Posición: N/A
Mercury Colony Park 5.0L V8 1987-1991 Posición: N/A
Mercury Cougar 5.0L V8 1991-1993 Posición: N/A
Mercury Grand Marquis 5.0L V8 1985-1991 Posición: N/A
Mercury Monarch 5.0L V8 1979 Posición: N/A
Mercury Sable 2.5L L4 1986 Posición: N/A
Mitsubishi Galant 2.0L L4 1990 Posición: N/A
Mitsubishi Precis 1.5L L4 1990 Posición: N/A
Mitsubishi Sigma 3.0L V6 1990 Posición: N/A
Nissan 280Z 2.8L L6 1976 Posición: N/A
Nissan 620 2.0L L4 1976 Posición: N/A
Oldsmobile 98 3.8L V6 1986-1987 Posición: N/A
Oldsmobile Firenza 2.8L V6 1985-1986 Posición: N/A
Oldsmobile Toronado 3.8L V6 1986-1987 Posición: N/A
Peugeot 505 2.3L L4 1980 Posición: N/A
Plymouth Champ 1.6L L4 1979 Posición: N/A
Plymouth Colt 2.0L L4 1989 Posición: N/A
Plymouth Horizon 1.7L L4 1979 Posición: N/A
Plymouth PB300 7.2L V8 1976 Posición: N/A
Pontiac Bonneville 3.8L V6 1988 Posición: N/A
Pontiac Bonneville 7.5L V8 1976 Posición: N/A
Pontiac Catalina 6.6L V8 1976 Posición: N/A
Pontiac Firebird 3.8L V6 1989 Posición: N/A
Pontiac Firebird 5.7L V8 1976 Posición: N/A
Pontiac Grand Prix 4.3L V8 1980 Posición: N/A
Pontiac Grand Prix 5.0L V8 1980 Posición: N/A
Pontiac Grand Prix 5.7L V8 1976 Posición: N/A
Pontiac Grand Prix 6.6L V8 1976 Posición: N/A
Pontiac LeMans 3.8L V6 1980 Posición: N/A
Pontiac LeMans 4.3L V8 1976; 1980 Posición: N/A
Pontiac LeMans 6.6L V8 1976 Posición: N/A
Pontiac Sunbird 2.3L L4 1976 Posición: N/A
Pontiac Ventura 5.7L V8 1976 Posición: N/A
Renault R12 1.3L L4 1976 Posición: N/A
Subaru GF 1.4L H4 1976 Posición: N/A
Toyota Corona 2.2L L4 1977 Posición: N/A
Volvo 242 2.1L L4 1977 Posición: N/A
Volvo 264 2.7L V6 1977 Posición: N/A

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Productos vistos Reciéntame