MARCA MODELO MOTOR AÑO TIPS
Acura SLX 3.5L V6 1998-1999 Posición: N/A
Buick Century 3.3L V6 1989-1991 Posición: N/A
Buick Electra 3.8L V6 1986-1987; 1989-1990 Posición: N/A
Buick LeSabre 3.8L V6 1986-1995 Posición: N/A
Buick Park Avenue 3.8L V6 1991-1994 Posición: N/A
Buick Reatta 3.8L V6 1988-1991 Posición: N/A
Buick Regal 3.8L V6 1990-1995 Posición: N/A
Buick Riviera 3.8L V6 1986; 1988-1993; 1996 Posición: N/A
Buick Skylark 3.3L V6 1989-1990 Posición: N/A
Cadillac Fleetwood 5.7L V8 1996 Posición: N/A
Checker Marathon 3.8L V6 1981 Posición: N/A
Checker Marathon 4.4L V8 1980-1981 Posición: N/A
Checker Marathon 5.0L V8 1980-1981 Posición: N/A
Chevrolet C30 5.7L V8 1977 Posición: N/A
Chevrolet C30 7.4L V8 1976 Posición: N/A
Chevrolet Corvette 5.7L V8 1977 Posición: N/A
Chevrolet G30 5.7L V8 1977 Posición: N/A
Chevrolet Impala 4.1L L6 1977 Posición: N/A
Chevrolet Impala 5.0L V8 1977 Posición: N/A
Chevrolet Lumina 3.4L V6 1991-1997 Posición: N/A
Chevrolet Malibu 4.1L L6 1977 Posición: N/A
Chevrolet Malibu 5.7L V8 1977 Posición: N/A
Chevrolet Monte Carlo 3.4L V6 1995-1997 Posición: N/A
Chevrolet Monza 2.3L L4 1977 Posición: N/A
Chevrolet V3500 7.4L V8 1990 Posición: N/A
Dodge Colt 1.8L L4 1994 Posición: N/A
Dodge D300 5.9L V8 1979 Posición: N/A
Dodge Ram 50 2.4L L4 1990 Posición: N/A
Eagle Premier 3.0L V6 1990 Posición: N/A
Ford Courier 1.8L L4 1976 Posición: N/A
Ford E-100 Econoline 4.9L L6 1976 Posición: N/A
Ford Elite 5.8L V8 1976 Posición: N/A
Ford F-100 6.4L V8 1976 Posición: N/A
Ford Pinto 2.3L L4 1976 Posición: N/A
Ford Pinto 2.8L V6 1976 Posición: N/A
Ford Probe 3.0L V6 1990-1992 Posición: N/A
Ford Thunderbird 7.5L V8 1976 Posición: N/A
Ford Torino 5.8L V8 1976 Posición: N/A
Ford Windstar 3.8L V6 1996-1997 Posición: N/A
GMC C25 4.8L L6 1977 Posición: N/A
GMC C25 6.6L V8 1977 Posición: N/A
GMC C25 Suburban 4.8L L6 1977 Posición: N/A
GMC C25 Suburban 5.0L V8 1977 Posición: N/A
GMC C25 Suburban 7.4L V8 1977 Posición: N/A
GMC G25 6.6L V8 1976 Posición: N/A
GMC Jimmy 5.0L V8 1977 Posición: N/A
GMC Jimmy 5.7L V8 1977 Posición: N/A
Honda Passport 3.2L V6 1998-2002 Posición: N/A
Honda Prelude 1.8L L4 1980 Posición: N/A
Hyundai Santa Fe 2.7L V6 2001-2007 Posición: N/A
Hyundai Santa Fe 3.5L V6 2003-2006 Posición: N/A
Hyundai Sonata 2.5L V6 1999-2001 Posición: N/A
Hyundai Sonata 2.7L V6 2002-2005 Posición: N/A
Hyundai Tiburon 2.0L L4 1998 Posición: N/A
Hyundai Tiburon 2.7L V6 2003-2008 Posición: N/A
Hyundai Tucson 2.7L V6 2005-2009 Posición: N/A
Hyundai XG350 3.5L V6 2002-2005 Posición: N/A
Isuzu Amigo 3.2L V6 1998-2000 Posición: N/A
Isuzu Axiom 3.5L V6 2002-2004 Posición: N/A
Isuzu Rodeo 3.2L V6 1997-2004 Posición: N/A
Isuzu Rodeo 3.5L V6 2004 Posición: N/A
Isuzu Stylus 1.6L L4 1991 Posición: N/A
Isuzu Trooper 3.5L V6 1998-2002 Posición: N/A
Isuzu VehiCROSS 3.5L V6 1999-2001 Posición: N/A
Jaguar XJ6 4.2L L6 1980 Posición: N/A
Jaguar XJS 5.3L V12 1980 Posición: N/A
Kia Amanti 3.5L V6 2004-2006 Posición: N/A
Kia Optima 2.5L V6 2001 Posición: N/A
Kia Optima 2.7L V6 2002-2006 Posición: N/A
Kia Sportage 2.7L V6 2005-2009 Posición: N/A
Lexus LS400 4.0L V8 1991 Posición: N/A
Lincoln Continental 5.0L V8 1980 Posición: N/A
Lincoln Mark VI 5.0L V8 1980 Posición: N/A
Lincoln Mark VI 5.8L V8 1980 Posición: N/A
Mazda B2000 2.0L L4 1980 Posición: N/A
Mercury Topaz 3.0L V6 1992-1994 Posición: N/A
Nissan Altima 2.4L L4 1998-2001 Posición: N/A
Nissan Sentra 1.8L L4 2000 Posición: N/A
Oldsmobile 88 3.8L V6 1992-1994 Posición: N/A
Oldsmobile 98 3.8L V6 1986-1994 Posición: N/A
Oldsmobile Toronado 3.8L V6 1988-1992 Posición: N/A
Plymouth Gran Fury 3.7L L6 1980 Posición: N/A
Pontiac Bonneville 3.8L V6 1987-1994 Posición: N/A
Pontiac Catalina 6.6L V8 1977 Posición: N/A
Pontiac Firebird 3.8L V6 1977 Posición: N/A
Pontiac Firebird 4.9L V8 1977 Posición: N/A
Pontiac Firebird 5.0L V8 1977 Posición: N/A
Pontiac Firebird 5.7L V8 1977 Posición: N/A
Pontiac Firebird 6.6L V8 1977 Posición: N/A
Pontiac Grand Prix 3.4L V6 1991-1996 Posición: N/A
Pontiac LeMans 4.9L V8 1980 Posición: N/A
Saab 99 2.0L L4 1977 Posición: N/A
Subaru Loyale 1.8L H4 1990 Posición: N/A
Toyota Camry 2.0L L4 1990 Posición: N/A
Toyota Land Cruiser 4.2L L6 1980 Posición: N/A
Toyota Tercel 1.5L L4 1980 Posición: N/A
Triumph TR7 2.0L L4 1980 Posición: N/A
Volkswagen Golf 1.8L L4 1990 Posición: N/A
Volkswagen Rabbit 1.5L L4 1980 Posición: N/A
Volkswagen Rabbit 1.6L L4 1980 Posición: N/A
Volkswagen Vanagon 2.0L H4 1980 Posición: N/A

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Productos vistos Reciéntame